AutoInsurance.com is supported by commissions from providers listed on our site. Read our Editorial Guidelines.

Find Your Perfect Policy: 866-843-5386

Last updated: October 10, 2024

Car Ownership Statistics 2024

If you own a car, you’re part of the 92 percent of Americans who do.

Share
Twitter brand
Facebook brand
Linkedin brand
Reddit brand
Envelop icon

Second to housing, car ownership is the biggest financial cost for most Americans. Public transportation isn’t accessible nationwide, so most people depend on cars in their everyday lives. We’ve compiled the most important car ownership statistics you need to know, examining trends from 1960 to today and beyond.

Key Findings

  • Based on the latest United States Census data, 92 percent of American households own at least one car.
  • As of most recent federal data, there were nearly 279 million private and commercial vehicles registered in the country.
  • Delaware, New Jersey, New York and Washington, D.C., have the highest ratios of licensed drivers to registered vehicles. In Montana, Wyoming, South Dakota and North Dakota, cars outnumber licensed drivers by around two to one or more.
  • BMWs are the most popular vehicle in high-income households. Chevrolet, Ford, Toyota and Honda are popular across income levels.
  • Adults 45 and older are most likely to own cars.
  • In 2024, electric vehicles (EVs) accounted for about 8 percent of new vehicle registrations.

Editor’s note (last updated Oct. 7, 2024): We have updated this page with the latest statistics on car ownership in the U.S.

How Many Americans Own Cars?

The average American is a car owner. Across the country, 92 percent of American households have one vehicle or more, according to the latest U.S. Census data. 37 percent of households own two cars while 33 percent own one. Twenty-two percent own three or more cars.1

Number of vehicles per household Percentage of U.S. households
Households with 0 vehicles 8%
Households with 1 vehicle 33%
Households with 2 vehicles 37%
Households with 3 or more cars 22%

Vehicle Registration by Year

The number of registered vehicles in the U.S. has climbed steadily over the past two decades. In 2022, there were about 90 million more registered vehicles than in 1990 or an increase of about 47 percent. There were nearly 279 million private and commercial vehicles registered in the country and about 283 million total (including publicly owned) registered vehicles.2

Year Number of registered vehicles in the U.S. (in millions)
1990 193.1
1991 192.3
1992 194.4
1993 198.0
1994 201.8
1995 205.4
1996 210.4
1997 211.6
1998 215.5
1999 220.5
2000 225.8
2001 235.3
2002 234.6
2003 236.8
2004 243.0
2005 247.4
2006 250.8
2007 254.4
2008 255.9
2009 254.2
2010 250.1
2011 253.1
2012 253.6
2013 255.9
2014 260.4
2015 263.6
2016 268.8
2017 272.5
2018 273.6
2019 276.5
2020 275.9
2021 282.2
2022 283.4

In 2022, 84 percent of new vehicles were bought or financed while 16 percent were leased.3

By Location

Registered Cars in Each State

In most states, the driver-to-vehicle ratio is close to one-to-one. In a few states — Montana, Wyoming, South Dakota and North Dakota — cars outnumber licensed drivers by around two to one or more.4

State All private and commercial motor vehicles registered in the U.S., 2023
Alabama 5,455,179
Alaska 663,832
Arizona 5,974,789
Arkansas 3,505,721
California 30,468,899
Colorado 5,048,755
Connecticut 2,784,379
Delaware 459,426
Florida 19,362,591
Georgia 8,981,895
Hawaii 1,217,805
Idaho 2,022,506
Illinois 10,306,084
Indiana 6,244,745
Iowa 3,738,788
Kansas 2,574,167
Kentucky 4,194,454
Louisiana 4,482,324
Maine 1,288,260
Maryland 4,836,707
Massachusetts 5,126,809
Michigan 9,266,635
Minnesota 5,652,578
Mississippi 2,283,367
Missouri 5,363,025
Montana 2,243,042
Nebraska 1,927,972
Nevada 2,631,616
New Hampshire 1,420,114
New Jersey 5,929,189
New Mexico 1,800,087
New York 9,056,108
North Carolina 8,845,382
North Dakota 1,071,492
Ohio 10,909,678
Oklahoma 3,325,843
Oregon 4,071,627
Pennsylvania 10,736,719
Rhode Island 793,311
South Carolina 4,815,442
South Dakota 1,315,196
Tennessee 6,696,828
Texas 22,878,027
Utah 2,816,438
Vermont 615,526
Virginia 7,617,470
Washington 7,590,205″.
Washington, D.C. 346,288
West Virginia 1,621,867
Wisconsin 5,605,703
Wyoming 885,574

Cities With the Lowest and Highest Car Ownership Rates

According to 2022 Census Bureau data, densely populated cities with robust public transportation systems like New York, Boston, Philadelphia, Chicago and San Francisco have the lowest car ownership rates in the U.S.5

That said, the majority of Americans own cars, even in major cities. In the New York-Newark-Jersey City metropolitan area, which has the lowest rate of car ownership in the country, about seven in 10 households still own a car.

The Daphne-Fairhope-Foley metropolitan area — a suburb of Mobile, Alabama — and Provo, Utah have some of the highest rates of vehicle ownership. In these areas, 98 percent of households have at least one car and nearly 70 percent of households have at least two cars.

Geographic Area Vehicle ownership rate Estimated vehicles per household Households with 1 vehicle Households with 2 vehicles Households with 3 or more vehicles Estimated # of households
New York-Newark-Jersey City, NY-NJ-PA Metro Area 70% 1.19 33% 25% 12% 7,321,054
Ithaca, NY Metro Area 87% 1.50 37% 36% 14% 42,984
Boston-Cambridge-Newton, MA-NH Metro Area 87% 1.56 35% 36% 16% 1,913,599
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD Metro Area 88% 1.57 35% 35% 17% 2,419,824
Atlantic City-Hammonton, NJ Metro Area 88% 1.61 34% 35% 19% 106,640
Chicago-Naperville-Elgin, IL-IN-WI Metro Area 88% 1.58 36% 35% 17% 3,654,700
Buffalo-Cheektowaga, NY Metro Area 88% 1.52 38% 36% 14% 497,529
San Francisco-Oakland-Berkeley, CA Metro Area 88% 1.64 34% 34% 21% 1,723,229
Trenton-Princeton, NJ Metro Area 88% 1.60 34% 36% 18% 139,549
Binghamton, NY Metro Area 89% 1.57 37% 35% 17% 101,651
Champaign-Urbana, IL Metro Area 89% 1.55 38% 35% 16% 89,250
Johnstown, PA Metro Area 89% 1.62 35% 35% 19% 55,541
New Haven-Milford, CT Metro Area 89% 1.61 35% 35% 18% 341,885
Syracuse, NY Metro Area 89% 1.57 36% 37% 16% 265,206
Springfield, MA Metro Area 89% 1.59 37% 36% 17% 276,028
Utica-Rome, NY Metro Area 90% 1.59 37% 37% 16% 117,608
Charleston, WV Metro Area 90% 1.61 37% 36% 18% 107,033
Elmira, NY Metro Area 90% 1.58 37% 37% 16% 34,779
Erie, PA Metro Area 90% 1.58 38% 37% 15% 109,474
State College, PA Metro Area 90% 1.64 35% 36% 19% 58,285
Washington-Arlington-Alexandria, DC-VA-MD-WV Metro Area 90% 1.67 34% 35% 21% 2,361,858
Baltimore-Columbia-Towson, MD Metro Area 90% 1.67 33% 36% 20% 1,098,268
Pittsburgh, PA Metro Area 90% 1.60 36% 37% 17% 1,020,243
Scranton–Wilkes-Barre, PA Metro Area 90% 1.61 37% 36% 18% 231,292
Albany-Schenectady-Troy, NY Metro Area 90% 1.60 36% 38% 16% 372,919
Rochester, NY Metro Area 90% 1.60 36% 38% 16% 448,717
Vineland-Bridgeton, NJ Metro Area 90% 1.70 34% 34% 23% 52,584
Beckley, WV Metro Area 90% 1.66 34% 37% 19% 45,333
Cleveland-Elyria, OH Metro Area 90% 1.60 37% 36% 17% 883,673
Decatur, IL Metro Area 90% 1.64 34% 39% 17% 43,362
Urban Honolulu, HI Metro Area 90% 1.69 34% 34% 22% 333,700
New Orleans-Metairie, LA Metro Area 91% 1.56 40% 35% 15% 498,271
Pittsfield, MA Metro Area 91% 1.58 38% 37% 15% 56,078
Williamsport, PA Metro Area 91% 1.73 32% 36% 23% 45,705
Alexandria, LA Metro Area 91% 1.66 35% 36% 20% 55,263
Greenville, NC Metro Area 91% 1.70 34% 36% 22% 72,153
Macon-Bibb County, GA Metro Area 91% 1.73 33% 34% 24% 87,541
Providence-Warwick, RI-MA Metro Area 91% 1.65 35% 37% 19% 662,080
Lancaster, PA Metro Area 91% 1.75 29% 40% 22% 208,988
Columbus, GA-AL Metro Area 91% 1.68 35% 35% 21% 124,701
Lewiston-Auburn, ME Metro Area 91% 1.69 33% 38% 20% 45,825
Albany, GA Metro Area 91% 1.67 36% 34% 21% 57,043
Danville, IL Metro Area 91% 1.62 38% 36% 17% 29,904
Milwaukee-Waukesha, WI Metro Area 91% 1.61 37% 38% 16% 648,737
Shreveport-Bossier City, LA Metro Area 91% 1.61 39% 35% 17% 153,361
Sumter, SC Metro Area 91% 1.76 32% 34% 25% 52,601
Carbondale-Marion, IL Metro Area 91% 1.68 35% 36% 20% 55,760
Glens Falls, NY Metro Area 91% 1.68 33% 40% 19% 54,017
Hartford-East Hartford-Middletown, CT Metro Area 91% 1.70 33% 38% 21% 484,037
Monroe, LA Metro Area 91% 1.63 38% 35% 18% 77,241
Reading, PA Metro Area 91% 1.78 30% 36% 25% 161,174
Cumberland, MD-WV Metro Area 91% 1.72 34% 35% 23% 37,994
Altoona, PA Metro Area 92% 1.69 35% 36% 21% 50,587
Watertown-Fort Drum, NY Metro Area 92% 1.60 37% 40% 14% 46,099
Wheeling, WV-OH Metro Area 92% 1.68 35% 36% 21% 55,516
Elkhart-Goshen, IN Metro Area 92% 1.75 31% 38% 23% 71,751
Parkersburg-Vienna, WV Metro Area 92% 1.66 35% 39% 18% 37,693
Rome, GA Metro Area 92% 1.80 31% 34% 27% 35,996
Seattle-Tacoma-Bellevue, WA Metro Area 92% 1.75 32% 37% 23% 1,565,696
Worcester, MA-CT Metro Area 92% 1.71 33% 38% 21% 376,746
Youngstown-Warren-Boardman, OH-PA Metro Area 92% 1.66 36% 36% 19% 228,587
Bangor, ME Metro Area 92% 1.69 34% 38% 20% 63,687
Florence, SC Metro Area 92% 1.76 32% 35% 25% 77,266
Lawton, OK Metro Area 92% 1.69 35% 36% 21% 46,451
Ann Arbor, MI Metro Area 92% 1.65 36% 38% 18% 148,704
Rockford, IL Metro Area 92% 1.72 33% 38% 22% 134,238
Rocky Mount, NC Metro Area 92% 1.82 31% 32% 29% 57,143
Bloomsburg-Berwick, PA Metro Area 92% 1.78 31% 35% 26% 33,511
Detroit-Warren-Dearborn, MI Metro Area 92% 1.67 36% 37% 19% 1,742,543
Lafayette, LA Metro Area 92% 1.67 34% 41% 17% 187,614
Poughkeepsie-Newburgh-Middletown, NY Metro Area 92% 1.73 33% 37% 22% 249,112
Saginaw, MI Metro Area 92% 1.70 35% 37% 21% 78,000
Duluth, MN-WI Metro Area 92% 1.79 30% 37% 25% 123,473
Flint, MI Metro Area 92% 1.68 36% 37% 20% 166,060
Houma-Thibodaux, LA Metro Area 92% 1.70 31% 44% 17% 78,333
Miami-Fort Lauderdale-Pompano Beach, FL Metro Area 92% 1.61 40% 36% 16% 2,284,247
Pueblo, CO Metro Area 92% 1.79 31% 35% 26% 67,090
Lafayette-West Lafayette, IN Metro Area 92% 1.71 34% 37% 21% 88,029
Niles, MI Metro Area 92% 1.68 35% 38% 19% 63,512
Weirton-Steubenville, WV-OH Metro Area 92% 1.68 37% 36% 20% 49,551
Corvallis, OR Metro Area 92% 1.82 29% 38% 26% 37,853
Las Vegas-Henderson-Paradise, NV Metro Area 92% 1.67 37% 37% 19% 832,367
Los Angeles-Long Beach-Anaheim, CA Metro Area 92% 1.77 32% 36% 24% 4,429,379
Muncie, IN Metro Area 92% 1.73 32% 40% 21% 46,159
Portland-Vancouver-Hillsboro, OR-WA Metro Area 92% 1.76 32% 38% 23% 986,857
Akron, OH Metro Area 92% 1.70 35% 38% 20% 292,223
Jackson, TN Metro Area 92% 1.80 31% 35% 26% 70,643
Mansfield, OH Metro Area 92% 1.73 33% 39% 21% 49,673
St. Joseph, MO-KS Metro Area 92% 1.77 33% 35% 25% 46,678
Dayton-Kettering, OH Metro Area 93% 1.72 34% 37% 21% 339,070
Huntington-Ashland, WV-KY-OH Metro Area 93% 1.72 35% 36% 22% 141,459
Lima, OH Metro Area 93% 1.77 32% 36% 24% 40,735
Battle Creek, MI Metro Area 93% 1.68 37% 37% 19% 53,050
Eugene-Springfield, OR Metro Area 93% 1.75 34% 36% 23% 158,621
Fresno, CA Metro Area 93% 1.80 31% 37% 26% 318,322
Bridgeport-Stamford-Norwalk, CT Metro Area 93% 1.75 32% 39% 22% 352,307
Memphis, TN-MS-AR Metro Area 93% 1.72 35% 36% 22% 510,449
Pine Bluff, AR Metro Area 93% 1.72 36% 34% 23% 30,398
Victoria, TX Metro Area 93% 1.76 30% 41% 21% 36,985
Allentown-Bethlehem-Easton, PA-NJ Metro Area 93% 1.76 32% 38% 23% 333,576
Davenport-Moline-Rock Island, IA-IL Metro Area 93% 1.74 32% 40% 21% 159,072
Harrisburg-Carlisle, PA Metro Area 93% 1.72 34% 38% 21% 240,026
Iowa City, IA Metro Area 93% 1.74 33% 39% 21% 70,336
Kingston, NY Metro Area 93% 1.71 36% 35% 21% 72,265
Louisville/Jefferson County, KY-IN Metro Area 93% 1.74 33% 38% 22% 515,310
Merced, CA Metro Area 93% 1.91 26% 36% 31% 82,760
Springfield, IL Metro Area 93% 1.68 37% 37% 19% 89,102
Tucson, AZ Metro Area 93% 1.67 37% 37% 19% 423,075
Valdosta, GA Metro Area 93% 1.73 34% 37% 22% 54,448
Jonesboro, AR Metro Area 93% 1.73 34% 38% 21% 51,433
Muskegon, MI Metro Area 93% 1.74 33% 39% 21% 66,595
Springfield, OH Metro Area 93% 1.77 33% 37% 24% 55,429
Toledo, OH Metro Area 93% 1.70 36% 38% 20% 270,018
Goldsboro, NC Metro Area 93% 1.84 30% 35% 28% 46,949
Jackson, MI Metro Area 93% 1.72 35% 37% 21% 62,059
St. Louis, MO-IL Metro Area 93% 1.73 34% 39% 21% 1,146,082
Spokane-Spokane Valley, WA Metro Area 93% 1.84 29% 37% 27% 231,995
Bay City, MI Metro Area 93% 1.71 35% 38% 20% 44,999
Bloomington, IN Metro Area 93% 1.70 37% 35% 21% 65,932
Cincinnati, OH-KY-IN Metro Area 93% 1.78 31% 39% 23% 892,073
Corpus Christi, TX Metro Area 93% 1.71 35% 38% 20% 154,042
Kankakee, IL Metro Area 93% 1.75 33% 38% 22% 40,591
Madison, WI Metro Area 93% 1.68 36% 40% 17% 290,256
Morgantown, WV Metro Area 93% 1.70 35% 39% 19% 56,829
Roanoke, VA Metro Area 93% 1.81 32% 35% 26% 128,755
Tallahassee, FL Metro Area 93% 1.68 37% 38% 19% 152,091
Texarkana, TX-AR Metro Area 93% 1.73 35% 36% 22% 55,083
Brownsville-Harlingen, TX Metro Area 93% 1.72 36% 35% 22% 132,538
Canton-Massillon, OH Metro Area 93% 1.76 33% 38% 23% 166,045
Dover, DE Metro Area 93% 1.78 32% 39% 23% 68,705
Gainesville, FL Metro Area 93% 1.64 40% 36% 18% 133,312
Kalamazoo-Portage, MI Metro Area 93% 1.72 34% 39% 20% 105,797
Lansing-East Lansing, MI Metro Area 93% 1.71 35% 39% 19% 219,633
Lebanon, PA Metro Area 93% 1.77 32% 39% 23% 55,236
Minneapolis-St. Paul-Bloomington, MN-WI Metro Area 93% 1.77 31% 41% 22% 1,439,408
Augusta-Richmond County, GA-SC Metro Area 93% 1.78 33% 35% 25% 221,531
Hagerstown-Martinsburg, MD-WV Metro Area 93% 1.88 27% 37% 29% 114,632
Mobile, AL Metro Area 93% 1.77 34% 36% 24% 165,111
Norwich-New London, CT Metro Area 93% 1.77 33% 37% 23% 109,573
Peoria, IL Metro Area 93% 1.74 34% 38% 21% 166,063
Beaumont-Port Arthur, TX Metro Area 93% 1.74 33% 40% 21% 145,312
Burlington-South Burlington, VT Metro Area 93% 1.71 34% 42% 18% 91,578
Fargo, ND-MN Metro Area 93% 1.75 31% 42% 20% 105,017
Kokomo, IN Metro Area 93% 1.76 34% 37% 23% 34,957
Owensboro, KY Metro Area 93% 1.85 29% 38% 27% 47,797
Virginia Beach-Norfolk-Newport News, VA-NC Metro Area 93% 1.80 31% 38% 25% 701,510
Baton Rouge, LA Metro Area 94% 1.71 35% 40% 19% 321,734
Bowling Green, KY Metro Area 94% 1.81 31% 37% 25% 69,622
Dothan, AL Metro Area 94% 1.79 33% 37% 24% 58,620
El Paso, TX Metro Area 94% 1.81 31% 37% 25% 293,470
La Crosse-Onalaska, WI-MN Metro Area 94% 1.75 32% 40% 21% 58,207
Lawrence, KS Metro Area 94% 1.75 33% 39% 21% 49,605
Bakersfield, CA Metro Area 94% 1.83 30% 38% 26% 277,499
Evansville, IN-KY Metro Area 94% 1.79 32% 39% 23% 129,861
Mankato, MN Metro Area 94% 1.83 28% 41% 24% 40,023
Reno, NV Metro Area 94% 1.83 30% 37% 26% 194,112
Richmond, VA Metro Area 94% 1.84 30% 36% 27% 516,845
South Bend-Mishawaka, IN-MI Metro Area 94% 1.71 36% 38% 20% 128,245
Tuscaloosa, AL Metro Area 94% 1.78 34% 35% 25% 100,101
Ames, IA Metro Area 94% 1.82 31% 37% 26% 49,305
Carson City, NV Metro Area 94% 1.84 31% 35% 28% 23,355
El Centro, CA Metro Area 94% 1.83 31% 35% 27% 47,024
Hattiesburg, MS Metro Area 94% 1.77 33% 39% 22% 65,663
Santa Maria-Santa Barbara, CA Metro Area 94% 1.85 30% 37% 27% 148,032
Gainesville, GA Metro Area 94% 1.92 26% 38% 30% 69,387
Hot Springs, AR Metro Area 94% 1.75 34% 38% 22% 43,220
Laredo, TX Metro Area 94% 1.82 32% 36% 26% 77,797
Lexington-Fayette, KY Metro Area 94% 1.73 34% 41% 19% 210,280
Longview, WA Metro Area 94% 1.90 27% 37% 30% 43,167
Ocean City, NJ Metro Area 94% 1.69 36% 41% 17% 43,277
Portland-South Portland, ME Metro Area 94% 1.75 32% 42% 19% 233,648
Rochester, MN Metro Area 94% 1.83 29% 40% 25% 91,486
Savannah, GA Metro Area 94% 1.75 33% 41% 20% 155,458
Topeka, KS Metro Area 94% 1.81 32% 37% 25% 95,742
Walla Walla, WA Metro Area 94% 1.88 29% 36% 29% 22,978
Waterloo-Cedar Falls, IA Metro Area 94% 1.83 31% 37% 26% 68,437
Bellingham, WA Metro Area 94% 1.88 28% 37% 28% 91,171
Chico, CA Metro Area 94% 1.85 29% 38% 27% 83,319
Farmington, NM Metro Area 94% 1.84 31% 36% 27% 41,049
Fayetteville, NC Metro Area 94% 1.77 34% 37% 23% 193,096
Lake Charles, LA Metro Area 94% 1.73 35% 39% 20% 79,019
Lynchburg, VA Metro Area 94% 1.91 27% 36% 31% 102,979
Redding, CA Metro Area 94% 1.87 29% 37% 28% 71,107
Springfield, MO Metro Area 94% 1.76 34% 38% 22% 196,644
Staunton, VA Metro Area 94% 1.90 28% 36% 30% 50,551
Terre Haute, IN Metro Area 94% 1.80 33% 36% 25% 73,118
Wichita Falls, TX Metro Area 94% 1.75 35% 38% 22% 56,175
Albuquerque, NM Metro Area 94% 1.76 35% 37% 23% 367,877
Columbus, OH Metro Area 94% 1.74 34% 40% 20% 843,638
Hinesville, GA Metro Area 94% 1.74 36% 36% 22% 28,522
Joplin, MO Metro Area 94% 1.81 32% 38% 25% 69,472
Little Rock-North Little Rock-Conway, AR Metro Area 94% 1.76 34% 39% 21% 301,896
Montgomery, AL Metro Area 94% 1.76 36% 34% 24% 148,214
New Bern, NC Metro Area 94% 1.82 31% 39% 25% 49,949
Salem, OR Metro Area 94% 1.85 30% 38% 26% 155,682
Sierra Vista-Douglas, AZ Metro Area 94% 1.84 31% 36% 27% 49,680
Tampa-St. Petersburg-Clearwater, FL Metro Area 94% 1.63 40% 38% 15% 1,281,240
Bloomington, IL Metro Area 94% 1.72 35% 41% 19% 68,491
Brunswick, GA Metro Area 94% 1.74 36% 36% 22% 45,426
Charlottesville, VA Metro Area 94% 1.82 31% 39% 25% 87,531
Columbia, MO Metro Area 94% 1.77 33% 40% 21% 83,744
Grand Forks, ND-MN Metro Area 94% 1.77 34% 37% 23% 43,207
Greensboro-High Point, NC Metro Area 94% 1.81 33% 36% 26% 307,429
Hammond, LA Metro Area 94% 1.74 34% 39% 21% 48,658
Racine, WI Metro Area 94% 1.76 34% 39% 21% 79,100
Cape Girardeau, MO-IL Metro Area 94% 1.83 31% 38% 25% 37,096
Dubuque, IA Metro Area 94% 1.80 31% 40% 23% 39,985
Fort Wayne, IN Metro Area 94% 1.77 34% 38% 22% 165,703
Grand Rapids-Kentwood, MI Metro Area 94% 1.80 30% 43% 22% 407,805
Midland, MI Metro Area 94% 1.79 30% 42% 21% 34,336
Yuba City, CA Metro Area 94% 1.94 27% 34% 33% 60,608
Durham-Chapel Hill, NC Metro Area 94% 1.78 33% 39% 22% 259,778
Elizabethtown-Fort Knox, KY Metro Area 94% 1.86 30% 36% 28% 59,159
Fond du Lac, WI Metro Area 94% 1.82 31% 38% 25% 42,368
Great Falls, MT Metro Area 94% 1.81 33% 36% 26% 34,577
Las Cruces, NM Metro Area 94% 1.84 32% 35% 27% 81,969
Pensacola-Ferry Pass-Brent, FL Metro Area 94% 1.76 33% 41% 20% 196,061
Sacramento-Roseville-Folsom, CA Metro Area 94% 1.85 30% 38% 26% 867,690
San Jose-Sunnyvale-Santa Clara, CA Metro Area 94% 1.86 29% 39% 26% 670,204
Sioux City, IA-NE-SD Metro Area 94% 1.87 30% 37% 28% 56,662
Wilmington, NC Metro Area 94% 1.76 33% 42% 20% 123,233
Anniston-Oxford, AL Metro Area 94% 1.85 30% 37% 27% 44,693
Columbia, SC Metro Area 94% 1.79 33% 38% 23% 328,749
Denver-Aurora-Lakewood, CO Metro Area 94% 1.81 31% 39% 24% 1,180,016
Fort Smith, AR-OK Metro Area 94% 1.79 34% 37% 24% 96,258
Greenville-Anderson, SC Metro Area 94% 1.84 30% 39% 25% 366,748
Houston-The Woodlands-Sugar Land, TX Metro Area 94% 1.79 32% 41% 22% 2,524,403
Indianapolis-Carmel-Anderson, IN Metro Area 94% 1.77 33% 40% 21% 822,994
Jacksonville, FL Metro Area 94% 1.72 36% 40% 19% 623,232
Johnson City, TN Metro Area 94% 1.84 31% 37% 27% 87,185
Lewiston, ID-WA Metro Area 94% 1.94 28% 33% 33% 26,623
Lubbock, TX Metro Area 94% 1.75 34% 40% 20% 125,732
McAllen-Edinburg-Mission, TX Metro Area 94% 1.79 33% 37% 24% 257,499
Omaha-Council Bluffs, NE-IA Metro Area 94% 1.80 32% 40% 23% 378,359
St. Cloud, MN Metro Area 94% 1.85 30% 39% 26% 76,821
San Antonio-New Braunfels, TX Metro Area 94% 1.79 33% 39% 23% 930,395
Wichita, KS Metro Area 94% 1.84 31% 37% 27% 249,468
York-Hanover, PA Metro Area 94% 1.87 28% 40% 27% 178,543
Atlanta-Sandy Springs-Alpharetta, GA Metro Area 95% 1.80 32% 39% 23% 2,243,738
Birmingham-Hoover, AL Metro Area 95% 1.85 31% 38% 26% 429,181
College Station-Bryan, TX Metro Area 95% 1.75 35% 38% 21% 100,184
Columbus, IN Metro Area 95% 1.88 29% 38% 27% 32,773
Florence-Muscle Shoals, AL Metro Area 95% 1.89 29% 36% 29% 61,503
Jackson, MS Metro Area 95% 1.81 33% 37% 25% 224,729
Janesville-Beloit, WI Metro Area 95% 1.82 31% 40% 24% 66,439
Kansas City, MO-KS Metro Area 95% 1.80 32% 40% 23% 869,964
Killeen-Temple, TX Metro Area 95% 1.78 32% 40% 22% 167,585
Missoula, MT Metro Area 95% 1.83 30% 40% 25% 50,446
Winston-Salem, NC Metro Area 95% 1.87 30% 36% 28% 271,091
Chattanooga, TN-GA Metro Area 95% 1.84 30% 39% 25% 224,448
Flagstaff, AZ Metro Area 95% 1.85 31% 36% 27% 51,993
Harrisonburg, VA Metro Area 95% 1.96 25% 37% 33% 48,754
Kingsport-Bristol, TN-VA Metro Area 95% 1.86 31% 36% 27% 128,510
Medford, OR Metro Area 95% 1.85 31% 38% 26% 89,876
Modesto, CA Metro Area 95% 1.94 26% 37% 32% 175,747
San Diego-Chula Vista-Carlsbad, CA Metro Area 95% 1.84 30% 40% 25% 1,149,157
Tulsa, OK Metro Area 95% 1.80 32% 39% 23% 393,650
Waco, TX Metro Area 95% 1.79 33% 38% 23% 100,484
Deltona-Daytona Beach-Ormond Beach, FL Metro Area 95% 1.69 38% 40% 17% 280,222
Grand Junction, CO Metro Area 95% 1.85 31% 38% 27% 63,098
Michigan City-La Porte, IN Metro Area 95% 1.83 32% 39% 25% 43,235
Yakima, WA Metro Area 95% 2.01 25% 34% 36% 85,558
Yuma, AZ Metro Area 95% 1.79 35% 36% 24% 74,678
Amarillo, TX Metro Area 95% 1.80 33% 38% 23% 101,424
Blacksburg-Christiansburg, VA Metro Area 95% 1.87 30% 39% 27% 62,836
Boulder, CO Metro Area 95% 1.80 32% 40% 22% 133,390
Chambersburg-Waynesboro, PA Metro Area 95% 1.90 29% 36% 30% 62,576
Gulfport-Biloxi, MS Metro Area 95% 1.80 34% 36% 25% 161,467
Lakeland-Winter Haven, FL Metro Area 95% 1.69 38% 39% 18% 264,145
Monroe, MI Metro Area 95% 1.87 29% 40% 26% 62,240
Odessa, TX Metro Area 95% 1.81 32% 40% 23% 60,676
Oshkosh-Neenah, WI Metro Area 95% 1.76 33% 41% 20% 71,943
Santa Cruz-Watsonville, CA Metro Area 95% 1.92 27% 38% 30% 96,487
Sebring-Avon Park, FL Metro Area 95% 1.56 46% 36% 13% 44,685
Stockton, CA Metro Area 95% 1.97 26% 36% 33% 237,423
Winchester, VA-WV Metro Area 95% 1.92 27% 38% 29% 52,817
Anchorage, AK Metro Area 95% 1.84 31% 39% 25% 146,424
Athens-Clarke County, GA Metro Area 95% 1.83 32% 37% 26% 83,822
Cape Coral-Fort Myers, FL Metro Area 95% 1.63 41% 40% 14% 311,348
Decatur, AL Metro Area 95% 1.93 28% 36% 31% 60,833
East Stroudsburg, PA Metro Area 95% 1.89 28% 39% 27% 59,113
Eau Claire, WI Metro Area 95% 1.85 30% 41% 25% 68,807
Grand Island, NE Metro Area 95% 1.89 30% 35% 29% 29,745
Longview, TX Metro Area 95% 1.81 32% 40% 23% 104,762
Manchester-Nashua, NH Metro Area 95% 1.81 31% 41% 23% 166,344
Oklahoma City, OK Metro Area 95% 1.80 32% 40% 23% 554,748
Phoenix-Mesa-Chandler, AZ Metro Area 95% 1.78 34% 39% 22% 1,817,050
Salt Lake City, UT Metro Area 95% 1.91 28% 39% 29% 429,797
Barnstable Town, MA Metro Area 95% 1.77 33% 41% 21% 99,969
Burlington, NC Metro Area 95% 1.89 30% 36% 29% 67,370
Jefferson City, MO Metro Area 95% 1.91 28% 38% 29% 57,043
Knoxville, TN Metro Area 95% 1.87 30% 39% 27% 354,916
Lincoln, NE Metro Area 95% 1.81 33% 39% 23% 136,445
Salisbury, MD-DE Metro Area 95% 1.81 32% 39% 24% 171,609
Wenatchee, WA Metro Area 95% 1.96 27% 36% 33% 45,888
Bismarck, ND Metro Area 95% 1.95 26% 38% 31% 53,760
Cedar Rapids, IA Metro Area 95% 1.86 30% 40% 25% 112,467
Cheyenne, WY Metro Area 95% 1.92 29% 36% 31% 41,407
Cleveland, TN Metro Area 95% 1.95 28% 35% 32% 48,441
Dalton, GA Metro Area 95% 1.90 29% 37% 29% 50,656
Des Moines-West Des Moines, IA Metro Area 95% 1.83 31% 41% 23% 283,928
Kennewick-Richland, WA Metro Area 95% 1.99 25% 36% 34% 103,859
Napa, CA Metro Area 95% 1.92 27% 38% 30% 49,218
Ocala, FL Metro Area 95% 1.66 41% 37% 17% 154,996
Pocatello, ID Metro Area 95% 1.96 27% 36% 33% 35,375
Rapid City, SD Metro Area 95% 1.92 28% 36% 31% 56,249
Sheboygan, WI Metro Area 95% 1.78 33% 41% 21% 49,035
Asheville, NC Metro Area 95% 1.81 33% 39% 24% 187,343
Auburn-Opelika, AL Metro Area 95% 1.85 31% 39% 25% 65,166
Charleston-North Charleston, SC Metro Area 95% 1.77 34% 41% 20% 318,484
Charlotte-Concord-Gastonia, NC-SC Metro Area 95% 1.82 32% 39% 24% 1,026,048
Fairbanks, AK Metro Area 95% 1.83 31% 40% 24% 35,824
Hanford-Corcoran, CA Metro Area 95% 1.88 29% 40% 27% 43,594
Salinas, CA Metro Area 95% 1.95 27% 38% 31% 130,973
Santa Rosa-Petaluma, CA Metro Area 95% 1.91 29% 38% 29% 189,653
