Find Your Perfect Policy: 866-843-5386
Does Car insurance Cover Windshield Damage? | AutoInsurance.com
One of the more frustrating aspects of owning a car is windshield damage. You’re driving along when suddenly a tiny pebble hits your windshield, resulting in a crack. Is it worth filing an auto insurance claim? Does your car insurance even cover windshield replacement or repair? Here we share everything you need to know about car insurance and windshield damage.
If you only have the minimum car insurance coverage your state requires, then car insurance won’t cover windshield damage. That said, people with comprehensive coverage and collision coverage or separate full glass coverage could get reimbursed for their windshield repair or replacement costs.
Insurance doesn’t always cover windshield damage. Your damage won’t be covered under these circumstances:
Whether you have to pay an insurance deductible for windshield damage depends on which type of claim you file. If it’s a collision or comprehensive claim, then yes, you’ll have to pay your deductible before your insurance provider will contribute. However, if it’s a covered full glass claim, you won’t have to pay a deductible1. Companies have different policies for deductibles on windshield damage claims; find your company’s policy below2.
Auto insurance provider | Does collision or comprehensive coverage cover windshield damage? | Is separate full glass coverage available? | Windshield repairs/replacements deductible policy |
---|---|---|---|
21st Century | Comprehensive | No | For comprehensive claims, the deductible depends on the severity of the damage. |
AAA | Comprehensive | No | For comprehensive claims, the deductible may be waived for repairs but is required for replacements. |
AARP | Comprehensive | Yes | There is no deductible. |
Allstate | Comprehensive | No | For comprehensive claims, the deductible may be waived for repairs but is required for replacements. |
Amica | Comprehensive | Yes | Comprehensive claims have a deductible; full glass coverage claims don’t. |
Bristol West | Comprehensive | Yes | For comprehensive claims, the deductible is waived for repairs. |
Clearcover | Comprehensive | No | For comprehensive claims, the deductible depends on the severity of the damage. |
Dairyland | Comprehensive | No | For comprehensive claims, the deductible may be waived for repairs but is required for replacements. |
Direct | Comprehensive | No | For comprehensive claims, the deductible may be waived for repairs but is required for replacements. |
Erie | Comprehensive | Yes | There’s only a deductible for replacements under comprehensive claims; Zero Dollar Glass Deductible coverage has no deductible for repair or replacement. |
Farmers | Comprehensive | Yes | For comprehensive claims, the deductible depends on the severity of the damage. |
GAINSCO | Comprehensive | No | For comprehensive claims, the deductible is waived for repairs but required for replacements. |
GEICO | Comprehensive | No | For comprehensive claims, the deductible is waived for repairs but required for replacements. |
Kemper | Comprehensive | No | The deductible is waived for repairs. |
Lemonade | Comprehensive | Yes | Comprehensive claims have a deductible; full glass coverage claims don’t. |
Liberty Mutual | Comprehensive | No | For comprehensive claims, the deductible is waived for repairs but required for replacements. |
Mercury | Comprehensive | No | The deductible is waived in some states. |
Metromile | Comprehensive | No | The deductible is required. |
Nationwide | Comprehensive | No | For comprehensive claims, the deductible is waived for repairs but required for replacements. |
Progressive | Comprehensive | No | For comprehensive claims, the deductible is waived for repairs but required for replacements. |
Root | Comprehensive | No | For comprehensive claims, the deductible is waived for repairs but required for replacements. |
Safeco | Comprehensive | No | For comprehensive claims, the deductible is waived for repairs but required for replacements. |
State Farm | Comprehensive | No | For comprehensive claims, the deductible depends on the severity of the damage. |
The General | Comprehensive | No | For comprehensive claims, the deductible is waived for repairs but required for replacements. |
Travelers | Comprehensive | No | For comprehensive claims, the deductible is waived for repairs but required for replacements. |
USAA | Comprehensive | No | For comprehensive claims, the deductible is waived for repairs but required for replacements. |
Three states require insurance companies to waive deductibles for covered comprehensive windshield damage claims:
In some other states, you can buy down deductibles, which means the policy has an endorsement that reduces the deductible under a covered claim. Rather than paying the entire deductible, the customer pays more in comprehensive premiums for coverage3. These are the states that allow you to buy down deductibles:
Learn more about Massachusetts’ auto insurance laws.
If you have the right coverage, you should file a claim for windshield damage as soon as possible. The longer you wait, the more likely a chip or crack is to spread, resulting in higher repair costs4.
If your damage costs less than your deductible, it may make more sense to pay for the repairs out of pocket than to file a claim.
Unfortunately, filing a windshield damage claim could raise your premium, whether or not the damage was your fault5. While this may prevent some people from filing claims, we think filing is still worth it, especially if you don’t have a deductible.
Filing a windshield damage insurance claim works the same way as filing any other type of auto insurance claim.
You have two options to fix windshield damage: repairing or replacing your windshield.
Repair your windshield if the damage is …
Replace your windshield if the damage is …
Glass damage can be repaired in some cases. Here’s how the experts do it:
Every state has its own standards for vehicle inspections, and that includes windshields. Find out if windshield damage could prevent you from passing inspection in your state:
State | Number of cracks allowed in area cleared by windshield wipers | Maximum length of crack in area cleared by windshield wiper that can pass inspection | Other standards for windshields |
---|---|---|---|
Alabama | N/A | Does not require windshield inspections | None |
Alaska | N/A | Does not require windshield inspections | None |
Arizona | N/A | Does not require windshield inspections | None |
Arkansas | N/A | Does not require windshield inspections | None |
California | N/A | Does not require windshield inspections | None |
Colorado | N/A | Does not require windshield inspections | None |
Connecticut | N/A | Does not require windshield inspections | None |
Delaware | N/A | N/A | No holes, breaks, or cracks |
District of Columbia | N/A | Does not require windshield inspections | None |
Florida | N/A | Does not require windshield inspections | None |
Georgia | 1 | 3 inches | None |
Hawaii | N/A | Does not require windshield inspections | None |
Idaho | N/A | Does not require windshield inspections | None |
Illinois | N/A | N/A | No impairments to the driver’s front, side, or rear view |
Indiana | N/A | Does not require windshield inspections | None |
Iowa | N/A | Does not require windshield inspections | None |
Kansas | N/A | Does not require windshield inspections | None |
Kentucky | N/A | Does not require windshield inspections | None |
Louisiana | 2 bull’s-eyes, 1 crack | 0.5-inch bull’s-eyes allowed in direct line of vision, 8-inch crack in area cleared by windshield wiper | None |
Maine | 1 | 6-inch cracks, 1-inch bull’s-eyes | None |
Maryland | N/A | Does not require windshield inspections | None |
Massachusetts | 1 | 3 inches | Cannot have multiple cracks, exposed sharp edges, or bull’s-eye cracks longer than 1 inch in diameter |
Michigan | N/A | Does not require windshield inspections | None |
Minnesota | N/A | Does not require windshield inspections | None |
Mississippi | N/A | Does not require windshield inspections | None |
Missouri | N/A | Does not require windshield inspections | None |
Montana | N/A | Does not require windshield inspections | None |
Nebraska | N/A | Does not require windshield inspections | None |
Nevada | N/A | Does not require windshield inspections | None |
New Hampshire | N/A | No cracks allowed in area cleared by windshield wiper; 2 inches allowed in area not cleared by wiper | None |
New Jersey | N/A | Does not require windshield inspections | None |
New Mexico | N/A | Does not require windshield inspections | None |
New York | 1 | 11 inches | None |
North Carolina | N/A | Does not require windshield inspections | None |
North Dakota | N/A | Does not require windshield inspections | None |
Ohio | N/A | Does not require windshield inspections | None |
Oklahoma | N/A | Does not require windshield inspections | None |
Oregon | N/A | Does not require windshield inspections | None |
Pennsylvania | N/A | N/A | No exposed sharp-edged glass |
Rhode Island | N/A | N/A | No exposed sharp-edged glass or cracks in front of the driver in area cleared by windshield wiper |
South Carolina | N/A | Does not require windshield inspections | None |
South Dakota | N/A | Does not require windshield inspections | None |
Tennessee | N/A | Does not require windshield inspections | None |
Texas | N/A | Does not require windshield inspections | None |
Utah | 1 | 0.75 inches | No exposed sharp edges, intersecting cracks, or cracks within 3 inches of each other |
Vermont | 1 | 1.5 inches | No intersecting cracks |
Virginia | 1 | 1.5 inches | No exposed sharp edges, intersecting cracks, windshield cloudiness, or scratches at least 0.25 inches wide and 6 inches long |
Washington | N/A | Does not require windshield inspections | None |
West Virginia | 1 | 1.5 inches | No exposed sharp edges |
Wisconsin | N/A | Does not require windshield inspections | None |
Wyoming | N/A | Does not require windshield inspections | None |
How much will fixing a broken windshield cost without insurance? Anywhere from $20 for small chips to $1,500 for replacing the windshield of a luxury car.
Windshield service | Cost |
---|---|
Aftermarket windshields | 20% of repair cost minus $100 |
Back glass replacement | $100-$300 |
Chip/crack repair | $20-$70 |
Repair of cracks up to 1 foot long | $50-$60 |
Repair of cracks 1-2 feet long | $60-$70 |
Vehicles with special moldings | 20% added to repair cost |
Windshield replacement for regular cars | $100-$400 with an average cost of $210-$230 |
Windshield replacement for collectible/luxury cars | $1,500 |
Windshield replacement for minivans | $174-$294 |
Windshield replacement for passenger vehicles | $157-$324 |
Windshield replacement for pickup trucks | $164-$310 |
Windshield replacement for SUVs | $164-$2907 |
If you have a collectible car, you may want to get classic car coverage.
The cost of replacing a windshield varies greatly based on several factors.
Unless you’re a licensed mechanic, you should get your windshield repaired or replaced at an auto glass repair shop.
Windshield damage is very common, which is one reason it’s so important to have collision and comprehensive auto insurance coverage, if not separate full glass coverage. But the most important thing when it comes to windshield damage is not to procrastinate, as tiny cracks can morph into huge ones over time.
Is your windshield cracked? Keep reading to get all of the information on how the damage relates to car insurance.
Full-coverage insurance does cover a windshield under either collision or comprehensive coverage, depending on how the damage occurred. If the windshield damage is from a car crash, collision insurance will cover it. If it’s from falling debris, comprehensive coverage will cover it.
Yes, you can make an insurance claim for your car’s windshield under these types of coverage:
You should use your car insurance to fix your windshield if the repair will cost more than your deductible or if the deductible is waived. If the repair will cost less than your deductible, it makes more sense to pay for it out of pocket and avoid making a claim, which could increase your insurance premium.
Yes, a glass claim does affect the cost of car insurance. Even if the glass damage isn’t your fault, your insurance premium will likely increase – and more so if the damage was your fault.
Does car insurance cover windshield damage?. Allstate. (2018, May). https://www.allstate.com/resources/car-insurance/windshield-damage
A Consumer’s Guide to Auto Insurance. NAIC. (2011). https://www.insureuonline.org/consumer_guide_auto.pdf
Deductible Buy-Down Options Can Help with Unexpected Claims Costs. Inside RM. (2019, Aug). https://www.tasbrmf.org/learning-news/insiderm/home/coverage/property/deductible-buy-down-options-can-help-with-unexpected-claims-costs.aspx#:~:text=A%20deductible%20buy%2Ddown%2C%20sometimes,charged%20for%20the%20additional%20coverage
Does car insurance cover windshield damage?. Progressive. (2022). https://www.progressive.com/answers/windshield-damage/
DOES FILING AN AUTO GLASS REPAIR CLAIM AFFECT YOUR INSURANCE? Centennial Glass. (2020, May). https://www.centennialautoglass.com/Blog/entryid/85/does-filing-an-auto-glass-repair-claim-affect-your-insurance
Helping Policyholders Understand Auto Glass Repair Or Replacement Options. Insurance Journal. (2012, Jul). https://www.insurancejournal.com/magazines/features/2012/07/02/253290.htm
What Is an Average Windshield Repair Quote? Cars Direct. (2012, Feb). https://www.carsdirect.com/car-repair/windshield-repair-quote-average-prices-on-common-repairs
How Much Does it Cost to Replace a Windshield Without Insurance? Glass America. (2017, Oct). https://glassusa.com/blog/how-much-does-it-cost-to-replace-a-windshield-without-insurance/