
Cheapest (and Most Expensive) Cities & States for Car Insurance
Vermont is the cheapest state for car insurance, on average, while Florida is the most expensive.
Get quotes from providers in your area

Key Takeaways
Your location is a major factor in how much you pay for car insurance.
- Vermont is the cheapest state for full coverage car insurance, with an average annual premium of $1,478. Florida is the most expensive at $3,672 per year.
- The city with the most affordable auto insurance is South Burlington, VT, at $1,394 annually, while the city with the most expensive rates is New Orleans at $5,727 per year.
- Teens will find the cheapest average rates in Hawaii, while New Hampshire has the lowest average rates for high-risk drivers.
- The national average for full coverage is $2,356/year, and the average for minimum coverage is $722/year.
Car insurance rates can vary drastically from state to state, and even within the same state. Drivers in small cities and less populated areas generally pay less, on average, than drivers in major metropolitan centers, where higher accident rates and claims costs lead to higher premiums.
We’ve analyzed pricing data from across the country to assess the most and least affordable cities and states to insure a car, highlighting where drivers pay the least, where costs are highest, and how location can significantly impact your premiums.
Cheapest States for Full Coverage Car Insurance
Full coverage car insurance is, on average, more expensive than minimum coverage because it provides a higher level of financial protection. The cheapest state in the country for car insurance is Vermont, with an average annual premium of $1,478. That’s 37 percent cheaper than the national average of $2,356 annually. The next-cheapest states are Maine and Idaho.
Three Midwestern states and three New England states make the list. In addition, four of the 10 cheapest states for car insurance are also in the top 10 states with the smallest populations, which makes sense, as lower population density generally means a lower risk of accidents, and therefore less risk to insurers.
| State | Annual full coverage premium | Monthly full coverage premium |
|---|---|---|
| Vermont | $1,478 | $123 |
| Maine | $1,526 | $127 |
| Idaho | $1,549 | $129 |
| New Hampshire | $1,602 | $134 |
| Wyoming | $1,616 | $135 |
| Hawaii | $1,653 | $138 |
| Ohio | $1,718 | $143 |
| Indiana | $1,828 | $152 |
| North Carolina | $1,830 | $152 |
| Iowa | $1,943 | $162 |
GOOD TO KNOW:
Full coverage usually refers to a policy with liability, comprehensive, and collision coverage, but it can also refer to a policy that has coverages beyond these, such as uninsured motorist coverage and medical payments coverage.
Most Expensive States for Full Coverage Car Insurance
The most expensive state for full coverage car insurance is Florida, which has historically been an expensive state for insurance. The average annual premium in the Sunshine State is $3,672, which is 56 percent higher than the national average. However, Florida will be moving to an at-fault system in July 2026, which is expected to help bring down rates.1
A similar trend can be observed in the rate data for the most expensive states as for the cheapest ones: four of the 10 states in this category are in the top 10 most populated states. A notable exception here is California, which is the most populous state but has the 16th most expensive average premiums. This is due, in large part, to California’s Proposition 103, which regulates property and casualty insurance and requires any rate changes to be approved by the Insurance Commissioner before they go into effect.2
Cheapest States for Minimum Coverage Car Insurance
Minimum coverage is the least amount of coverage required by state law. It’s also the cheapest option, but it offers minimal protection. The cheapest state for minimum coverage car insurance is Wyoming, with an average premium of only $329 per year, followed by Idaho and Iowa. Wyoming’s premium is 54 percent cheaper than the national average for minimum coverage.
| State | Annual full coverage premium | Monthly full coverage premium |
|---|---|---|
| Wyoming | $329 | $27 |
| Idaho | $397 | $33 |
| Iowa | $398 | $33 |
| Vermont | $410 | $35 |
| South Dakota | $456 | $38 |
| Maine | $502 | $41 |
| North Dakota | $509 | $42 |
| New Hampshire | $510 | $43 |
| Hawaii | $525 | $41 |
| Indiana | $558 | $47 |
Most Expensive States for Minimum Coverage Car Insurance
Florida is also the most expensive state for minimum coverage, with an average annual premium 88 percent higher than the national average. Nevada and New Jersey rank as the second and third-most expensive, respectively.
| State | Annual minimum coverage premium | Monthly minimum coverage premium |
|---|---|---|
| Florida | $1,357 | $113 |
| Nevada | $1,347 | $112 |
| New Jersey | $1,338 | $112 |
| Delaware | $1,283 | $107 |
| Louisiana | $1,252 | $104 |
| New York | $1,249 | $104 |
| Connecticut | $1,223 | $102 |
| Rhode Island | $1,171 | $98 |
| Georgia | $1,092 | $91 |
| Oregon | $1,086 | $91 |
Cheapest Cities for Full Coverage Car Insurance
Many of the cheapest cities for car insurance correlate to the cheapest states, with some exceptions. Burlington, VT, is the cheapest city in our data, with an average full coverage premium of $1,408 per year or $117 per month.
Two other cities in Vermont make the top five, along with Boise, ID, and Green Bay, WI. Wisconsin is the only state represented on this list (with Green Bay and Appleton) that is not also in the top 10 cheapest states.
| City | State | Annual full coverage premium | Monthly full coverage premium |
|---|---|---|---|
| South Burlington | Vermont | $1,394 | $116 |
| Essex Junction | Vermont | $1,398 | $117 |
| Burlington | Vermont | $1,408 | $117 |
| Rutland | Vermont | $1,439 | $120 |
| Boise | Idaho | $1,465 | $122 |
| Meridian | Idaho | $1,470 | $123 |
| Bennington | Vermont | $1,495 | $125 |
| South Portland | Maine | $1,512 | $126 |
| Green Bay | Wisconsin | $1,549 | $129 |
| Portland | Maine | $1,570 | $131 |
| Nampa | Idaho | $1,582 | $132 |
| Bangor | Maine | $1,593 | $133 |
| Caldwell | Idaho | $1,602 | $134 |
| Appleton | Wisconsin | $1,617 | $135 |
| Twin Falls | Idaho | $1,628 | $136 |
| Auburn | Maine | $1,651 | $138 |
| Lorain | Ohio | $1,653 | $138 |
| Idaho Falls | Idaho | $1,654 | $138 |
| Concord | New Hampshire | $1,657 | $138 |
| Kahului | Hawaii | $1,668 | $139 |
Most Expensive Cities for Full Coverage Car Insurance
New Orleans ranks as the most expensive city in the U.S. for car insurance, according to our data. Its high rates can largely be attributed to severe weather risks and high litigation rates in the city.
Detroit, NYC, Miami, and Tampa round out the top five, with average annual premiums far above the national average. Again, most cities on this list are in one of the top 10 most expensive states.
| City | State | Annual full coverage premium | Monthly full coverage premium |
|---|---|---|---|
| New Orleans | Louisiana | $5,727 | $477 |
| Detroit | Michigan | $5,718 | $477 |
| NYC | New York | $5,065 | $422 |
| Miami | Florida | $4,787 | $399 |
| Tampa | Florida | $4,689 | $391 |
| Warren | Michigan | $4,501 | $375 |
| Metairie | Louisiana | $4,416 | $368 |
| Las Vegas | Nevada | $4,359 | $363 |
| North Las Vegas | Nevada | $4,353 | $363 |
| Baton Rouge | Louisiana | $4,329 | $361 |
| Philadelphia | Pennsylvania | $4,315 | $360 |
| Passaic | New Jersey | $4,294 | $358 |
| Elizabeth | New Jersey | $4,277 | $356 |
| Saint Petersburg | Florida | $4,155 | $346 |
| Newark | New Jersey | $4,103 | $342 |
| Union City | New Jersey | $4,095 | $341 |
| Bridgeport | Connecticut | $4,049 | $337 |
| Camden | New Jersey | $4,041 | $337 |
| Hartford | Connecticut | $4,039 | $337 |
| Lafayette | Louisiana | $4,016 | $335 |
Cheapest and Most Expensive Cities for Car Insurance in Each State
Car insurance rates can vary widely even within a state. The states with the biggest variance are Michigan, New York, and Louisiana, which are also home to the most expensive cities. The cheapest cities in these states have average rates over $2,000 cheaper per year than the most expensive.
Keep in mind that even the cheapest city will likely have higher average rates than more rural areas in each state.
| State | Cheapest city | Annual full coverage premium | Most expensive city | Annual full coverage premium |
|---|---|---|---|---|
| Alabama | Dothan | $2,000 | Birmingham | $2,353 |
| Alaska | Sitka | $1,777 | Anchorage | $2,499 |
| Arizona | Tucson | $2,633 | Phoenix | $3,240 |
| Arkansas | Springdale | $2,345 | Little Rock | $2,776 |
| California | San Diego | $2,195 | Los Angeles | $3,005 |
| Colorado | Boulder | $2,222 | Denver | $3,296 |
| Connecticut | Madison | $3,027 | Bridgeport | $4,049 |
| Delaware | Laurel | $2,478 | Wilmington | $3,641 |
| Florida | Jacksonville | $3,575 | Miami | $4,787 |
| Georgia | Augusta | $2,509 | Decatur | $3,391 |
| Hawaii | Kahului | $1,668 | Kailua | $1,879 |
| Idaho | Boise | $1,465 | Pocatello | $1,694 |
| Illinois | Naperville | $2,051 | Chicago | $3,029 |
| Indiana | Carmel | $1,818 | Indianapolis | $2,186 |
| Iowa | Ankeny | $1,673 | Sioux City | $2,022 |
| Kansas | Olathe | $2,279 | Kansas City | $2,803 |
| Kentucky | Owensboro | $2,106 | Louisville | $2,953 |
| Louisiana | Shreveport | $3,384 | New Orleans | $5,727 |
| Maine | South Portland | $1,512 | Lewiston | $1,668 |
| Maryland | Potomac | $2,534 | Baltimore | $3,992 |
| Massachusetts | Cambridge | $2,025 | Springfield | $2,599 |
| Michigan | Grand Rapids | $2,569 | Detroit | $5,718 |
| Minnesota | Duluth | $2,282 | St. Paul | $2,740 |
| Mississippi | Hattiesburg | $2,097 | Jackson | $2,383 |
| Missouri | Columbia | $2,440 | St. Louis | $3,562 |
| Montana | Missoula | $2,038 | Billings | $2,390 |
| Nebraska | Lincoln | $2,146 | Omaha | $2,514 |
| Nevada | Reno | $2,696 | Las Vegas | $4,359 |
| New Hampshire | Concord | $1,657 | Manchester | $2,026 |
| New Jersey | Toms River | $2,615 | Passaic | $4,294 |
| New Mexico | Las Cruces | $2,074 | Albuquerque | $2,615 |
| New York | Rochester | $1,962 | NYC | $5,065 |
| North Carolina | Winston-Salem | $1,594 | Charlotte | $1,962 |
| North Dakota | Fargo | $1,730 | Bismarck | $1,975 |
| Ohio | Lorain | $1,653 | Cleveland | $2,223 |
| Oklahoma | Norman | $2,693 | Oklahoma City | $2,881 |
| Oregon | Eugene | $2,072 | Portland | $2,712 |
| Pennsylvania | Harrisburg | $2,055 | Philadelphia | $4,315 |
| Rhode Island | Warwick | $2,913 | Providence | $3,911 |
| South Carolina | Rock Hill | $2,188 | North Charleston | $2,511 |
| South Dakota | Brookings | $1,845 | Mitchell | $2,022 |
| Tennessee | Knoxville | $2,025 | Memphis | $2,870 |
| Texas | Austin | $2,676 | Dallas | $3,223 |
| Utah | Provo | $2,552 | West Valley City | $3,020 |
| Vermont | South Burlington | $1,394 | Bennington | $1,495 |
| Virginia | Arlington | $2,111 | Norfolk | $2,373 |
| Washington | Spokane | $2,141 | Tacoma | $2,688 |
| West Virginia | Wheeling | $1,927 | Huntington | $2,141 |
| Wisconsin | Green Bay | $1,549 | Milwaukee | $2,426 |
| Wyoming | Casper | $1,601 | Gillette | $1,679 |
Cheapest States for Teen Car Insurance
On average, teens pay a whopping 157 percent more than the national average because of their lack of driving experience and the higher risk they pose to insurers. Adding a teen to family policy can save you thousands of dollars a year.
The state with the cheapest teen car insurance is Hawaii, with an average premium significantly below any other state at only $1,652 per year. Idaho is the next-cheapest at $3,313 per year, which is still 45 percent cheaper than the national average of $6,054 per year.
FYI:
Hawaii prohibits many rating factors that most other states allow insurers to use when determining premiums, including age and gender. It is also the only state to prohibit the use of driving experience as a rating factor, explaining its unusually low rate for teen drivers.
| State | Annual full coverage premium | Monthly full coverage premium |
|---|---|---|
| Hawaii | $1,652 | $138 |
| Idaho | $3,313 | $276 |
| Maine | $4,354 | $363 |
| Vermont | $4,366 | $364 |
| Wyoming | $4,762 | $397 |
| North Carolina | $4,860 | $405 |
| Alaska | $4,891 | $408 |
| Indiana | $4,926 | $411 |
| New Hampshire | $4,976 | $415 |
| Minnesota | $4,977 | $415 |
Cheapest States for High-Risk Car Insurance
Having a violation on your record will likely cause your auto insurance rates to increase. Drivers with a DUI, for example, pay an average of 89 percent more than drivers with clean records. The state with the cheapest average car insurance rates for high-risk drivers is New Hampshire at $2,483 per year, followed by Maine and Alaska.
| State | Annual full coverage premium | Monthly full coverage premium |
|---|---|---|
| New Hampshire | $2,483 | $207 |
| Maine | $2,536 | $211 |
| Alaska | $2,546 | $212 |
| Idaho | $2,578 | $215 |
| Wyoming | $2,637 | $220 |
| Ohio | $2,917 | $243 |
| Iowa | $3,040 | $253 |
| Vermont | $3,069 | $256 |
| Indiana | $3,093 | $258 |
| Wisconsin | $3,118 | $260 |
Cities With the Biggest Year-Over-Year Car Insurance Rate Changes
Insurance rates tend to increase year-over-year, but some areas have experienced a greater-than-average change in full coverage car insurance rates between 2025 and 2026. Three of the five cities that saw the biggest change are in Connecticut, with Hartford ranking first.
| City | State | Year-over-year increase (%) | Year-over-year increase ($) |
|---|---|---|---|
| Kansas City | Kansas | 45% | $873 |
| Danbury | Connecticut | 41% | $934 |
| Philadelphia | Pennsylvania | 41% | $932 |
| Hartford | Connecticut | 32% | $970 |
| Waterbury | Connecticut | 31% | $873 |
Recap
Where you live plays a major role in how much you’ll pay for car insurance. Drivers in rural states with lower population densities, like Vermont and Maine, often pay far less than those in high-density, high-risk states like Florida and Louisiana.
At the city level, the gap can be even more pronounced, as urban areas such as New York City and Detroit tend to drive up premiums due to higher accident rates, theft, and repair costs. Of course, you can’t always control your location, but understanding geographical differences in car insurance rates, as well as actively comparing quotes, adjusting coverage, and using discounts can help you minimize costs no matter where you live.
Methodology
We analyzed aggregated pricing data from Autoinsurance.com to compile this report.
Citations
CS/HB 1181: Insurance (Bill Analysis). Florida Senate. (2025).
https://www.flsenate.gov/Session/Bill/2025/1181/Analyses/h1181c.IBS.PDF
Intervenor Program. California Department of Insurance. (2025).
https://www.insurance.ca.gov/01-consumers/150-other-prog/01-intervenor/



