
Kia Insurance: Compare Cheap Rates
On average, the Kia Seltos is the cheapest to insure, while the EV6 is the most expensive.
Get quotes from providers in your area

Compare Cheap Kia Insurance: Key Takeaways
On average, Kias cost more to insure than the national average, though rates vary by model.
- The Kia Seltos is the cheapest Kia model to insure at $2,544/year on average, followed by the Kia Sportage and the Kia Soul.
- After USAA, Progressive and State Farm offer the cheapest average rates for most Kia models.
- Newer Kia model years tend to be more expensive to insure than older models.
Average Cost of Kia Car Insurance
The average cost to insure a Kia is $2,913 annually, or $243 per month, for full coverage. That’s 24 percent more expensive than the national average. However, this is a general average across several models and years. Your insurance rate will depend on your specific make and model year, among other factors.
Cheapest Kia Model to Insure: Kia Seltos
Your vehicle model is a major factor in determining how much you pay for car insurance. The cheapest Kia model to insure is the Seltos, which costs an average of $2,544 per year to insure. The Sportage and the Soul are not far behind.
On the other end of the spectrum, the EV6 is the most expensive in our data at $3,469 per year for full coverage. This makes sense since, in general, electric cars tend to be more expensive to insure than gas-powered cars.
| Model | Average annual full coverage premium | Average monthly full coverage premium |
|---|---|---|
| Seltos | $2,544 | $212 |
| Sportage | $2,600 | $217 |
| Soul | $2,644 | $220 |
| Niro | $2,671 | $223 |
| Sorento | $2,776 | $231 |
| Telluride | $2,783 | $232 |
| Carnival | $2,903 | $242 |
| Forte | $2,944 | $245 |
| K5 | $3,241 | $270 |
| EV6 | $3,469 | $289 |
FYI:
Certain Kia models have consistently high theft rates, which can make them more expensive to insure than they would be otherwise.1 However, rates have begun to decline thanks to newer software updates and theft-prevention measures.
Cheapest Kia Insurance Company: Progressive and USAA
USAA technically offers the cheapest car insurance, on average, for Kias, but it’s only available to military-affiliated drivers. The next-cheapest company is Progressive, with an average annual premium of $2,326. That’s 20 percent cheaper than the national average cost to insure a Kia across all companies.
| Company | Average annual full coverage premium | Average monthly full coverage premium |
|---|---|---|
| USAA | $2,140 | $178 |
| Progressive | $2,326 | $194 |
| State Farm | $2,375 | $198 |
| GEICO | $2,793 | $233 |
| Farmers | $4,106 | $342 |
| Allstate | $4,234 | $353 |
| National average for Kias | $2,913 | $243 |
Cheapest Kia Insurance By Model
Kia Carnival
| Company | Average annual full coverage premium | Average monthly full coverage premium |
|---|---|---|
| USAA | $2,200 | $183 |
| Progressive | $2,437 | $203 |
| State Farm | $2,442 | $203 |
| Geico | $2,874 | $239 |
| Farmers | $3,613 | $301 |
| Allstate | $3,989 | $332 |
| National average | $2,903 | $242 |
Kia Forte
| Company | Average annual full coverage premium | Average monthly full coverage premium |
|---|---|---|
| USAA | $1,979 | $165 |
| Progressive | $2,344 | $195 |
| State Farm | $2,654 | $221 |
| Geico | $2,817 | $235 |
| Farmers | $4,174 | $348 |
| Allstate | $4,774 | $398 |
| National average | $2,944 | $245 |
Kia EV6
| Company | Average annual full coverage premium | Average monthly full coverage premium |
|---|---|---|
| Progressive | $2,549 | $212 |
| USAA | $2,698 | $225 |
| Geico | $2,851 | $238 |
| State Farm | $2,961 | $247 |
| Allstate | $5,612 | $468 |
| Farmers | $6,213 | $518 |
| National average | $3,469 | $289 |
Kia K5
| Company | Average annual full coverage premium | Average monthly full coverage premium |
|---|---|---|
| USAA | $2,088 | $174 |
| State Farm | $2,609 | $217 |
| Progressive | $2,913 | $243 |
| Geico | $3,281 | $273 |
| Farmers | $4,236 | $353 |
| Allstate | $4,775 | $398 |
| National average | $3,241 | $270 |
Kia Niro
| Company | Average annual full coverage premium | Average monthly full coverage premium |
|---|---|---|
| USAA | $2,136 | $178 |
| State Farm | $2,226 | $185 |
| Progressive | $2,259 | $188 |
| Geico | $2,602 | $217 |
| Allstate | $3,533 | $294 |
| Farmers | $3,899 | $325 |
| National average | $2,671 | $223 |
Kia Seltos
| Company | Average annual full coverage premium | Average monthly full coverage premium |
|---|---|---|
| USAA | $1,986 | $166 |
| Progressive | $2,104 | $175 |
| State Farm | $2,123 | $177 |
| Geico | $2,474 | $206 |
| Allstate | $3,645 | $304 |
| Farmers | $3,705 | $309 |
| National average | $2,544 | $212 |
Kia Sorento
| Company | Average annual full coverage premium | Average monthly full coverage premium |
|---|---|---|
| USAA | $2,025 | $169 |
| State Farm | $2,257 | $188 |
| Progressive | $2,262 | $188 |
| Geico | $2,905 | $242 |
| Farmers | $3,846 | $321 |
| Allstate | $4,138 | $345 |
| National average | $2,776 | $231 |
Kia Soul
| Company | Average annual full coverage premium | Average monthly full coverage premium |
|---|---|---|
| USAA | $1,972 | $164 |
| Progressive | $2,008 | $167 |
| State Farm | $2,087 | $174 |
| Geico | $2,785 | $232 |
| Farmers | $3,606 | $300 |
| Allstate | $3,863 | $322 |
| National average | $2,644 | $220 |
Kia Sportage
| Company | Average annual full coverage premium | Average monthly full coverage premium |
|---|---|---|
| Progressive | $2,046 | $171 |
| USAA | $2,083 | $174 |
| State Farm | $2,105 | $175 |
| Geico | $2,495 | $208 |
| Allstate | $3,715 | $310 |
| Farmers | $3,977 | $331 |
| National average | $2,600 | $217 |
Kia Telluride
| Company | Average annual full coverage premium | Average monthly full coverage premium |
|---|---|---|
| USAA | $2,237 | $186 |
| State Farm | $2,286 | $191 |
| Progressive | $2,338 | $195 |
| Geico | $2,849 | $237 |
| Farmers | $3,796 | $316 |
| Allstate | $4,294 | $358 |
| National average | $2,783 | $232 |
Average Cost of Kia Insurance by Model Year
In addition to the model itself, the year the car was made also impacts insurance costs. Newer cars tend to be more expensive because they have higher MSRPs. The table below shows how in general, average insurance costs for various Kia models decrease as the models get older.
| Kia model year | Average annual full coverage premium | Average monthly full coverage premium |
|---|---|---|
| 2025 | $2,665 | $222 |
| 2024 | $2,646 | $220 |
| 2023 | $2,524 | $210 |
| 2022 | $2,472 | $206 |
| 2021 | $2,359 | $197 |
| 2020 | $2,227 | $186 |
| 2019 | $2,249 | $187 |
By Model and Year
Kia Carnival
| Model year | Average annual full coverage premium | Average monthly full coverage premium |
|---|---|---|
| 2025 | $2,710 | $226 |
| 2024 | $2,593 | $216 |
| 2023 | $2,468 | $206 |
| 2022* | $2,450 | $204 |
*The Kia Carnival replaced the Kia Sedona as the fourth generation of the vehicle in the U.S. beginning in 2022.
Kia Forte
| Model year | Average annual full coverage premium | Average monthly full coverage premium |
|---|---|---|
| 2024* | $2,975 | $248 |
| 2023 | $2,874 | $240 |
| 2022 | $2,801 | $233 |
| 2021 | $2,677 | $223 |
| 2020 | $2,486 | $207 |
| 2019 | $2,471 | $206 |
*The Kia Forte was discontinued after the 2024 model year and replaced by the Kia K4.
Kia EV6
| Model year | Average annual full coverage premium | Average monthly full coverage premium |
|---|---|---|
| 2024* | $3,052 | $254 |
| 2023 | $2,903 | $242 |
| 2022 | $2,876 | $240 |
*This electric vehicle was introduced in the U.S. in 2022. Pricing data for 2025 was not available.
Kia K5
| Model year | Average annual full coverage premium | Average monthly full coverage premium |
|---|---|---|
| 2025 | $3,204 | $267 |
| 2024 | $3,063 | $255 |
| 2023 | $2,960 | $247 |
| 2022 | $2,752 | $229 |
| 2021* | $2,687 | $224 |
*The Kia K5 replaced the Kia Optima beginning in 2021.
Kia Niro
| Model year | Average annual full coverage premium | Average monthly full coverage premium |
|---|---|---|
| 2025 | $2,538 | $212 |
| 2024 | $2,563 | $214 |
| 2023 | $2,472 | $206 |
| 2022 | $2,314 | $193 |
| 2021 | $2,269 | $189 |
| 2020 | $2,268 | $189 |
| 2019 | $2,147 | $179 |
Kia Seltos
| Model year | Average annual full coverage premium | Average monthly full coverage premium |
|---|---|---|
| 2025 | $2,409 | $201 |
| 2024 | $2,360 | $197 |
| 2023 | $2,229 | $186 |
| 2022 | $2,206 | $184 |
| 2021* | $2,166 | $181 |
*The Kia Seltos debuted in the U.S. for the 2021 model year.
Kia Sorento
| Model year | Average annual full coverage premium | Average monthly full coverage premium |
|---|---|---|
| 2024* | $2,652 | $221 |
| 2023 | $2,502 | $209 |
| 2022 | $2,535 | $211 |
| 2021 | $2,440 | $203 |
| 2020 | $2,332 | $194 |
| 2019 | $2,277 | $190 |
*2025 pricing data for this model was unavailable.
Kia Soul
| Model year | Average annual full coverage premium | Average monthly full coverage premium |
|---|---|---|
| 2025 | $2,594 | $216 |
| 2024 | $2,480 | $207 |
| 2023 | $2,363 | $197 |
| 2022 | $2,407 | $201 |
| 2021 | $2,347 | $196 |
| 2020 | $2,269 | $189 |
Kia Sportage
| Model year | Average annual full coverage premium | Average monthly full coverage premium |
|---|---|---|
| 2025 | $2,498 | $208 |
| 2024 | $2,433 | $203 |
| 2023 | $2,327 | $194 |
| 2022 | $2,305 | $192 |
| 2021 | $2,239 | $187 |
| 2020 | $2,189 | $182 |
| 2019 | $2,102 | $175 |
Kia Telluride
| Model year | Average annual full coverage premium | Average monthly full coverage premium |
|---|---|---|
| 2025 | $2,704 | $225 |
| 2024 | $2,617 | $218 |
| 2023 | $2,489 | $207 |
| 2022 | $2,405 | $200 |
| 2021 | $2,363 | $197 |
| 2020 | $2,079 | $173 |
Frequently Asked Questions
The best car insurance for Kias will depend on several factors, including your exact model and personal details like your location and age. On average, State Farm tends to offer cheap average rates for Kia models and has a strong customer satisfaction record.
Yes, on average, Kias are more expensive to insure than the national average. This is due, in large part, to the brand’s high theft rates. However, your rates will depend on many factors, and it’s possible to find affordable Kia insurance, particularly if you’re a safe driver.
The cheapest Kia car model to insure, on average, is the Kia Seltos, followed closely by the Kia Sportage and the Kia Soul.
Methodology
We analyze average auto insurance premiums for various Kia models between 2019 and 2025. Our data includes rates for full coverage for good drivers with good credit. Full coverage includes the following limits:
- Bodily injury liability: $100,000 per person/$300,000 per accident
- Property damage liability: $100,000 per accident
- Uninsured and underinsured motorist bodily injury: $100,000 per person/$300,000 per accident
- Comprehensive and collision: $500 deductible
Sources
U.S. Vehicle Thefts Experience Historic Decline. NICB. (2026, Mar 18).
https://www.nicb.org/news/news-releases/us-vehicle-thefts-experience-historic-decline



