
Toyota Insurance: Compare Cheap Rates
The Toyota Tacoma is one of the cheapest Toyota models to insure, on average, at $2,426 per year.
Get quotes from providers in your area

Compare Cheap Toyota Insurance: Key Takeaways
The overall average rate to insure Toyotas is higher than the national average, but premiums will depend on many factors, including the model and vehicle year.
- The Toyota Tacoma and Toyota RAV4 are the most affordable models to insure, with average annual premiums of $2,426 and $2,463, respectively.
- Progressive and State Farm are tied for the cheapest auto insurance providers for Toyotas, after USAA.
- Newer model years are more expensive to insure, on average, but the difference between consecutive models is minimal.
Average Cost of Toyota Car Insurance
On average, Toyotas cost $2,971 per year, or $248 per month, to insure with full coverage. This is more expensive than the national average by about 26 percent. Car insurance rates can vary greatly depending on the model and model year, as well as other factors, so the rate for your vehicle may be more or less than this average.
Cheapest Toyota Model to Insure: Toyota Tacoma
The cheapest Toyota model to insure, according to our data, is the Toyota Tacoma. This model has an average annual full coverage premium of $2,426. The RAV4 is right behind in second place, with an annual premium only $37 more expensive on average. The most expensive model to insure is the Avalon, a large sedan that was discontinued after the 2022 model year.
| Model | Average annual full coverage premium | Average monthly full coverage premium |
|---|---|---|
| Tacoma | $2,426 | $202 |
| RAV4 | $2,463 | $205 |
| 4Runner | $2,654 | $221 |
| Highlander | $2,661 | $222 |
| Corolla | $2,712 | $226 |
| Tundra | $2,768 | $231 |
| Camry | $2,827 | $236 |
| Prius | $2,874 | $240 |
| Avalon | $2,958 | $247 |
FYI:
Toyota Camrys are one of the most stolen vehicles, contributing to their higher average insurance rates despite their affordable MSRPs.1
Cheapest Toyota Insurance Company: Progressive, State Farm, USAA
On average, Progressive and State Farm have the cheapest car insurance for Toyotas after USAA, which is only available to members of the military community. Both companies’ average annual rates are $2,312, which is 21 percent cheaper than the overall Toyota average.
| Company | Average annual full coverage premium | Average monthly full coverage premium |
|---|---|---|
| USAA | $2,161 | $180 |
| Progressive | $2,312 | $193 |
| State Farm | $2,312 | $193 |
| GEICO | $2,907 | $242 |
| Allstate | $3,966 | $331 |
| Farmers | $4,266 | $356 |
| National average for Toyotas | $2,971 | $248 |
Cheapest Toyota Insurance By Model
Toyota 4Runner
| Company | Average annual full coverage premium | Average monthly full coverage premium |
|---|---|---|
| Progressive | $2,008 | $167 |
| USAA | $2,077 | $173 |
| State Farm | $2,263 | $189 |
| Geico | $2,771 | $231 |
| Allstate | $3,815 | $318 |
| Farmers | $4,900 | $408 |
| National average | $2,654 | $221 |
Toyota Avalon
| Company | Average annual full coverage premium | Average monthly full coverage premium |
|---|---|---|
| State Farm | $2,374 | $198 |
| USAA | $2,395 | $200 |
| Progressive | $2,758 | $230 |
| Geico | $2,945 | $245 |
| Allstate | $3,905 | $325 |
| Farmers | $4,301 | $358 |
| National average | $2,958 | $247 |
Toyota Camry
| Company | Average annual full coverage premium | Average monthly full coverage premium |
|---|---|---|
| USAA | $2,318 | $193 |
| State Farm | $2,505 | $209 |
| Progressive | $2,587 | $216 |
| Geico | $2,764 | $230 |
| Allstate | $4,192 | $349 |
| Farmers | $4,363 | $364 |
| National average | $2,827 | $236 |
Toyota Corolla
| Company | Average annual full coverage premium | Average monthly full coverage premium |
|---|---|---|
| USAA | $2,073 | $173 |
| Progressive | $2,210 | $184 |
| State Farm | $2,322 | $194 |
| Geico | $2,679 | $223 |
| Farmers | $3,773 | $314 |
| Allstate | $4,310 | $359 |
| National average | $2,712 | $226 |
Toyota Highlander
| Company | Average annual full coverage premium | Average monthly full coverage premium |
|---|---|---|
| Progressive | $2,012 | $168 |
| USAA | $2,162 | $180 |
| State Farm | $2,282 | $190 |
| Geico | $2,843 | $237 |
| Allstate | $3,991 | $333 |
| Farmers | $4,172 | $348 |
| National average | $2,661 | $222 |
Toyota Prius
| Company | Average annual full coverage premium | Average monthly full coverage premium |
|---|---|---|
| USAA | $2,233 | $186 |
| State Farm | $2,292 | $191 |
| Progressive | $2,716 | $226 |
| Geico | $3,057 | $255 |
| Allstate | $4,415 | $368 |
| Farmers | $4,452 | $371 |
| National average | $2,874 | $240 |
Toyota RAV4
| Company | Average annual full coverage premium | Average monthly full coverage premium |
|---|---|---|
| USAA | $2,083 | $174 |
| State Farm | $2,110 | $176 |
| Progressive | $2,506 | $209 |
| Geico | $2,730 | $228 |
| Allstate | $3,769 | $314 |
| Farmers | $4,228 | $352 |
| National average | $2,463 | $205 |
Toyota Tacoma
| Company | Average annual full coverage premium | Average monthly full coverage premium |
|---|---|---|
| Progressive | $1,847 | $154 |
| USAA | $1,923 | $160 |
| State Farm | $2,212 | $184 |
| Geico | $2,368 | $197 |
| Allstate | $3,662 | $305 |
| Farmers | $4,095 | $341 |
| National average | $2,426 | $202 |
Toyota Tundra
| Company | Average annual full coverage premium | Average monthly full coverage premium |
|---|---|---|
| Progressive | $2,166 | $181 |
| USAA | $2,190 | $183 |
| State Farm | $2,450 | $204 |
| Geico | $2,963 | $247 |
| Farmers | $4,114 | $343 |
| Allstate | $4,800 | $400 |
| National average | $2,768 | $231 |
Average Cost of Toyota Insurance by Model Year
In general, newer car model years are likely to be more expensive to insure, given their higher purchase prices and more advanced technology. This holds true for Toyotas — the average rate to insure a 2023 model Toyota is $2,378 annually, while the rate for a 2018 model is $2,055 per year, on average.
| Toyota model year | Average annual full coverage premium | Average monthly full coverage premium |
|---|---|---|
| 2023 | $2,378 | $198 |
| 2022 | $2,361 | $197 |
| 2021 | $2,281 | $190 |
| 2020 | $2,208 | $184 |
| 2019 | $2,121 | $177 |
| 2018 | $2,055 | $171 |
Average Cost of Toyota Insurance by Model Year

Insurance premiums for Toyota vehicles typically increase with newer model years due to higher replacement values.
By Model and Year
Toyota 4Runner
| Model year | Average annual full coverage premium | Average monthly full coverage premium |
|---|---|---|
| 2023 | $2,319 | $193 |
| 2022 | $2,255 | $188 |
| 2021 | $2,200 | $183 |
| 2020 | $2,072 | $173 |
| 2019 | $2,019 | $168 |
| 2018 | $1,941 | $162 |
Toyota Avalon
| Model year | Average annual full coverage premium | Average monthly full coverage premium |
|---|---|---|
| 2022* | $2,711 | $226 |
| 2021 | $2,610 | $218 |
| 2020 | $2,537 | $211 |
| 2019 | $2,418 | $201 |
| 2018 | $2,247 | $187 |
*The Toyota Avalon was discontinued after the 2024 model year and replaced by the Toyota Crown.
Toyota Camry
| Model year | Average annual full coverage premium | Average monthly full coverage premium |
|---|---|---|
| 2023 | $2,472 | $206 |
| 2022 | $2,409 | $201 |
| 2021 | $2,335 | $195 |
| 2020 | $2,247 | $187 |
| 2019 | $2,185 | $182 |
| 2018 | $2,125 | $177 |
Toyota Corolla
| Model year | Average annual full coverage premium | Average monthly full coverage premium |
|---|---|---|
| 2023 | $2,470 | $206 |
| 2022 | $2,397 | $200 |
| 2021 | $2,333 | $194 |
| 2020 | $2,210 | $184 |
| 2019 | $2,127 | $177 |
| 2018 | $2,140 | $178 |
Toyota Highlander
| Model year | Average annual full coverage premium | Average monthly full coverage premium |
|---|---|---|
| 2023 | $2,401 | $200 |
| 2022 | $2,300 | $192 |
| 2021 | $2,215 | $185 |
| 2020 | $2,200 | $183 |
| 2019 | $2,015 | $168 |
| 2018 | $1,970 | $164 |
Toyota Prius
| Model year | Average annual full coverage premium | Average monthly full coverage premium |
|---|---|---|
| 2022* | $2,490 | $207 |
| 2021 | $2,417 | $201 |
| 2020 | $2,347 | $196 |
| 2019 | $2,279 | $190 |
| 2018 | $2,198 | $183 |
*Data for 2023 was not available.
Toyota RAV4
| Model year | Average annual full coverage premium | Average monthly full coverage premium |
|---|---|---|
| 2022* | $2,098 | $175 |
| 2021 | $2,068 | $172 |
| 2020 | $1,987 | $166 |
| 2019 | $1,937 | $161 |
| 2018 | $1,871 | $156 |
*Data for 2023 was not available.
Toyota Tacoma
| Model year | Average annual full coverage premium | Average monthly full coverage premium |
|---|---|---|
| 2023 | $2,181 | $182 |
| 2022 | $2,134 | $178 |
| 2021 | $2,067 | $172 |
| 2020 | $2,033 | $169 |
| 2019 | $1,955 | $163 |
| 2018 | $1,893 | $158 |
Toyota Tundra
| Model year | Average annual full coverage premium | Average monthly full coverage premium |
|---|---|---|
| 2023 | $2,523 | $210 |
| 2022 | $2,461 | $205 |
| 2021 | $2,287 | $191 |
| 2020 | $2,237 | $186 |
| 2019 | $2,158 | $180 |
| 2018 | $2,110 | $176 |
Frequently Asked Questions
On average, the Toyota Tacoma has the cheapest insurance coverage at $2,426 per year. The RAV4 is a close second. However, these are averages and do not guarantee that these models are the cheapest across the board. Important factors in determining your auto insurance rate also include your location, driving history, and age.
State Farm, Allstate, and USAA made our list of the top auto insurers for Toyota for different needs and preferences. However, the best insurance for your Toyota will depend on your individual circumstances. We recommend comparing quotes from at least three insurers and reviewing various customer service metrics before making a decision.
Yes, you can ask your insurance company to lower your premium, which can be done in a few ways depending on your policy. If you speak to an agent, they may be able to offer additional discounts that you weren’t aware of, so it’s always worth asking about. You may also be able to remove certain coverages, increase your deductible, or lower your liability limits, all of which will lower your premium.
Whether it’s better to have a $500 or a $1,000 deductible comes down to your financial situation. The deductible is the amount you pay before the insurance kicks in. A $500 deductible therefore means you pay less out of pocket in the event of a claim, but it will mean slightly higher premiums. The higher your deductible, the lower your premium. Generally, it makes sense to get the highest deductible you can afford to pay.
Methodology
We analyze average auto insurance premiums for various Toyota models between 2018 and 2025. Our data includes rates for full coverage for good drivers with good credit. Full coverage includes the following limits:
- Bodily injury liability: $100,000 per person/$300,000 per accident
- Property damage liability: $100,000 per accident
- Uninsured and underinsured motorist bodily injury: $100,000 per person/$300,000 per accident
- Comprehensive and collision: $500 deductible
Sources
U.S. Vehicle Thefts Experience Historic Decline. NICB. (2026, Mar 18).
https://www.nicb.org/news/news-releases/us-vehicle-thefts-experience-historic-decline



